COACHES NOTICE: NO SPIN TECHNIQUE IN SHOT PUT EVENT.
Secondary Schedule – February 15, 2023
Click for full schedule and Teacher’s information.
Time | Event # | Location and Sponsors | Events |
9:30AM | 1 | Track Event | Open Boys 4 X 400 Relay Heats |
2 | Track Event | Open Girls 4 X 400 Relay Heats | |
3 | Track Event | Senior Boys 1000m Sections | |
4 | Track Event | Senior Girls 1000m Sections | |
5 | Track Event | Junior Boys 1000m Sections | |
6 | Track Event | Junior Girls 1000m Sections | |
7 | Track Event | Novice Boys 1000m Sections | |
8 | Track Event | Novice Girls 1000m Sections | |
9 | Track Event | Senior Boys 4 X 1 Lap Heats | |
10 | Track Event | Senior Girls 4 X 1 Lap Heats | |
11 | Track Event | Junior Boys 4 X 1 Lap Heats | |
12 | Track Event | Junior Girls 4 X 1 Lap Heats | |
13 | Track Event | Novice Boys 4 X 1 Lap Heats | |
14 | Track Event | Novice Girls 4 X 1 Lap Heats | |
15 | Track Event | Senior Boys 300m Sections | |
16 | Track Event | Senior Girls 300m Sections | |
17 | Track Event | Junior Boys 300m Sections | |
18 | Track Event | Junior Girls 300m Sections | |
19 | Track Event | Novice Boys 300m Sections | |
20 | Track Event | Novice Girls 300m Sections | |
21 | Track Event | Police Relays | |
22 | Track Event | Open Boys Medley Relay 2/1/1/2 | |
23 | Track Event | Open Girls Medley Relay 2/1/1/2 | |
24 | 91st Highlanders AA Track Event |
Open Boys 3000m Final (Limited to the first 15 registrants) |
|
25 | Joseph Haulage Track Event |
Open Girls 3000m Final (Limited to the first 15 registrants) |
|
26 | Hamilton Builders’ Supply Track Event |
Senior Co-ed 4 X 1 lap Relay Sections | |
27 | Track Event | Junior Co-ed 4 X 1 lap Relay Sections | |
28 | Track Event | Novice Co-ed 4 X 1 lap Relay Sections | |
29 | Track Event | Senior Boys 600m Sections | |
30 | Track Event | Senior Girls 600m Sections | |
31 | Track Event | Junior Boys 600m Sections | |
32 | Track Event | Junior Girls 600m Sections | |
33 | Track Event | Novice Boys 600m Sections | |
34 | Track Event | Novice Girls 600m Sections | |
9 | Athletics Ontario Track Event |
Senior Boys 4 X 1 Lap Final | |
10 | Hamilton Moves Track Event |
Senior Girls 4 X 1 Lap Final | |
11 | Track Event | Junior Boys 4 X 1 Lap Final | |
12 | Track Event | Junior Girls 4 X 1 Lap Final | |
13 | Track Event | Novice Boys 4 X 1 Lap Final | |
14 | Track Event | Novice Girls 4 X 1 Lap Final | |
1 | Around the Bay Race Track Event |
Open Boys 4 X 400m Sections | |
2 | Track Event | Open Girls 4 X 400m Sections | |
9:30AM | 43 | Field Event | Novice Boys Long Jump |
34 | Field Event | Senior Girls Shot Put | |
45 | Promo Place Field Event |
Senior Boys Triple Jump | |
10:30AM | 41 | Field Event | Junior Boys Long Jump |
38 | Field Event | Novice Girls Shot Put | |
50 | Field Event | Novice Girls Triple Jump | |
11:30AM | 33 | Field Event | Senior Boys Shot Put |
40 | Stirling Print Solutions Field Event |
Senior Girls Long Jump | |
49 | Field Event | Novice Boys Triple Jump | |
1:00PM | 48 | Field Event | Junior Girls Triple Jump |
39 | Norman Haac Memorial Field Event |
Senior Boys Long Jump | |
37 | Field Event | Novice Boys Shot Put | |
36 | Field Event | Junior Girls Shot Put | |
46 | Field Event | Senior Girls Triple Jump | |
44 | Field Event | Novice Girls Long Jump | |
47 | Field Event | Junior Boys Triple Jump | |
42 | Field Event | Junior Girls Long Jump | |
35 | Field Event | Junior Boys Shot Put |
Elementary Schedule – February 16, 2023
Click for full schedule and Teacher’s information.
Entry Fee: Track Events Schedule 9:30 – The start of the track portion of the meet. Order of running for all track events will be as followed. Senior Girls, Senior Boys, Junior Girls, Junior Boys, Bantam Girls, Bantam Boys. Order of Events 300 meters (all 6 age groups) 4x2lap relay co-ed (3 groups: Senior, Junior, Bantam) 600 meters (all 6 age groups) 4 x 1 lap relay finals (top 4 teams from each age group) Medley Relay – (2 laps, 1 lap, 1 lap, 2 laps) This is an open girls and open boys event. You may use any four runners from any age group. Long Jump (3 attempts) Pit #1 91st Highlanders Athletic Association
Hamilton Indoor Games
Date: Thursday, February 16, 2023 Meet Director: David Lowe
$8.00 – Individual Events
$12.00 – Relay Events
$200.00 – Total Team Cap
*1 Entry per school per event*
*Maximum of 40 participants/teams per event*
8:15 – 9:15 – Warm up on the track
4 x 1 lap relay (all 6 age groups) Field Events Schedule
11:30 Junior Girls
1:30 Senior Girls
Long Jump (3 attempts) Pit #2
9:30 – Bantam Boys
11:30 – Junior Boys
1:30 – Senior BoysRegistration link: https://xcrunner.ca/data/viewMeets.php